free sample phone case for iPhone 8 case glass
Contact Person : Micle Cleanmo
Phone Number : +86 1987546789
WhatsAPP : +861987546789
| Minimum Order Quantity : | 1,000pcs | Packaging Details : | CARTON |
|---|---|---|---|
| Delivery Time : | 15-20 | Payment Terms : | T/T, Western Union, MoneyGram |
| Supply Ability : | 200,000 PCS per month |
| Place of Origin: | China | Brand Name: | Zysat |
|---|---|---|---|
| Certification: | CE | Model Number: | 010 |
|
Detail Information |
|||
| Definition: | HD / SD | Function: | EPG |
|---|---|---|---|
| Standard: | DVB-T2/T(EN_302755 V1.3.1/EN 300744) | TUNER: | Rafael R836 |
| Time Shift: | Support | Single Multiple PLPS: | WITHIN |
| Highlight: | hd dvb-t2 digital terrestrial receiver,terrestrial digital tv receiver |
||
Product Description
Vietnam Digital TV Converter Box FTA DVB-T2 Set Top Box w/ Time Shift / Single Multiple PLPS / HDMI
Key Features :
•Fully comply with DVB-T/T2 and H.264, MPEG-4, MPEG-2 Standard
•Fully comply with DVB-S/S2, MPEG-2/4 H.264 Standard
•Support BISS KEY
•USB 2.0 for PVR,TIMESHIFT,software upgrade and media files playback
•Supports single / multiple or blind search satellite search
Specification of DVB-T2&DVB-S2 Combo receiver :
| CPU | Montage VT6000 (128 pin) MIPS 34Kf@600MHz | |||
| Memory | 32X16Mbit DDR2 Frequency1066 | |||
| Flash | 32M bytes | |||
| Demodulator Type | Montage DM6000 Chip Set | |||
| S2+TUNER | Montage TS2022 Chip Set | |||
| T2+TUNER | MaxLinear MXL 608 | |||
| Front Panel | USB 2.0 Embedded One Host, | |||
| 4-digit LED display on front panel | ||||
| red LED Standby,green LED Lock | ||||
| Panel KEY, POWER, CH+ ,CH- | ||||
| Rear Panel | S2 LNB IN input connector | IEC60169-2 | ||
| T2 ANT input connector |
IEC-162-2(IEC Female) |
|||
| HDMI V1.3 | ||||
| RCA CVBS AL AR Connector x1 | ||||
| Ypbpr RCAx1 | ||||
| Coaxial x1 | ||||
| Power AC100~240V 50Hz/60Hz | ||||
| DVB-T2 Demodulation | ||||
| DVB-T2 Demodulation | Terrisal Receiver StandardDVB-T2/T(EN_302755 V1.3.1/EN 300744) | |||
| Input RF Frequency 48~866MHZ | ||||
| Bandwidth6MHz,7MHz,8MHz | ||||
| Constellation QPSK 16-QAM 64-QAM and 256-QAM | ||||
| FEC 1/2, 3/5,2/3, 3/4,4/5,5/6 | ||||
| Guard Interval1/128 1/32 1/16 19/256 1/8 19/128 1/4 | ||||
| FFT Mode 2K/ 8K/32K | ||||
| Support Single and multiple PLPS | ||||
| Input level -83~ -5dBm | ||||
| DVB-S2 Channel Decoder | ||||
| DVB-S2 Channel Decoder | Frequency Range | 950MHz-2150MHz | ||
| Sensitivity Level | - 10~ - 81dBm | |||
| Mode IFFT | 2k,8k | |||
| FEC Mode |
1/4, 1/3, 2/5, 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 |
|||
| Guard intervals | 1/4,1/8,1/16,1/32 | |||
| Constellation | QPSK,8PSK,16APSK | |||
| Neighboring channels immunity and Protection |
According to ETSI TR 101 190 V1.2.1 | |||
| Active Ant Power |
13/18V DC @ 500mA MAX, Overload Protection |
|||
| Decoder | ||||
| Video Decoder | Compliant with: MPEG-4 part10/MPEG-2 ISO/IEC 13818 MPEG-4 Simple/Main/Advanced Profile@LEVEL3(10Mbps) MPEG-2 Main Profile# Main Level(15Mbps) H.264 MP#L3(10Mbps).H.264 HP L4.1(25Mbps) |
|||
| Audio Decoder |
MPEG-1, MPEG-2 (Layer I/II), MP3, AC-3 (Dolby Digital), AAC-LC, WMA multi-chhannel decoding |
|||
| Powerful Multimedia Features |
||||
| MediaCodec | avi. mpg, .dat, .vob, .div, .mov, .mkv, .jpeg, .ts etc | |||
| Audio Codec | WMA,MP3,AAC (.wma,.mp3,m4a) |
|||
| Photo Codec | JPEG, BMP, PNG |
|||
| License | ||||
| Optional DTS, Dolby Digital, Dolby Digital Plus, RM/RMVB, Divx License. | ||||
| Accessories | ||||
| Accessories | gift box | |||
| AV cable optional | ||||
| HDMI cable optional | ||||
| IR remote control | ||||
| User Manual | ||||
Global DVB-T2 Satellite Receiver:
![]()
![]()
Ratings & Review
Enter Your Message
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews