2018 Hot Selling OEM Customized 8000mah Car Charger Notebook Power Bank for Samsung for iPhone Xs Max
Contact Person : Micle Cleanmo
Phone Number : +86 1987546789
WhatsAPP : +861987546789
| Minimum Order Quantity : | 10 Piece/Pieces | Price : | $1.36 - $3.20 / Pieces |
|---|---|---|---|
| Packaging Details : | 1pc in a retail box 100pcs in carton Contact me for the detail package and freight about the power bank Skype:bhdchina103 | Supply Ability : | 80000 Piece/Pieces per Week portable power bank |
| Place of Origin: | Guangdong, China | Brand Name: | BHD power bank |
|---|---|---|---|
| Certification: | ROHS power bank | Model Number: | Power Bank |
|
Detail Information |
|||
| Features: | Slim | Dimension: | 153*76*30mm |
|---|---|---|---|
| Weight: | 150g Power Bank 10000mah, 250g Slim Power Bank | Capacity: | 4001-5000(mAh) |
| Socket Type: | USB | Color: | Black, Blue, Golden, Pink, Silver, Gold, Silver, Blue, Pink, Black |
| Item Name: | Slim Power Bank | Material: | ABS+PCB Board+battery |
| Battery Capacity: | Power Bank 10000mah | OEM Service: | Accepted Power Bank |
| Function: | Provide Power Bank 10000mah | Keywords: | Ultra Thin Slim Power Bank |
| Life Span: | More Than 1000 Times | Outport: | DC5V 1A/2.1A |
| Battery Type: | Polymer Battery | USB Port: | 1 USB Port |
| Input: | Micro USB 5V/1A | Port: | Shenzhen/HK |
Product Description
![]()
| Item | 100% brand new power bank |
| Input Current | DC5V / 2A |
| Output current | 5v 2.1A /1A |
| Battery capacity: | 2600 mah |
| Material: | PC + ABC / surface temperature paint |
| Scope | Universal |
| Size: | 153*76*8mm |
| Color | gold, silver, blue, pink, black |
Mobile/WhatsApp: +8613602447246
Email:myron@behenda.com
Skype: bhdchina103
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Package included:
1 * USB charging cable
1 * Mobile Power
![]()
![]()
![]()
CONTACT ME FOR MORE LATEST PRODUCTS!!
Saleman: Myron
Mobile/WhatsApp: 86-13602447246
Email:myron@behenda.com
Skype: bhdchina103
Ratings & Review
Enter Your Message
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews